Index |
Ice Fiend
Ice Fiend | |
Stats | |
Alignment | Evil |
Fama | 18000 |
Karma | -18000 |
Strength | 376 - 405 |
Intelligence | 201 - 225 |
Dexterity | 176 - 195 |
Hit Points | 226 - 243 |
Mana | INT |
Stamina | DEX |
Damage | |
Base Damage | 8 - 19 |
Physical | 20% |
Cold | 80% |
Skills | |
Wrestling | 80.1 - 100.0 |
Tactics | 80.1 - 90.0 |
Resist Spells | 75.1 - 85.0 |
Magery | 80.1 - 90.0 |
Evaluate Intelligence | 80.1 - 90.0 |
Resists | |
Physical | 55% - 65% |
Fire | 10% - 20% |
Cold | 60% - 70% |
Energy | 30% - 40% |
Poison | 20% - 30% |
Special Abilities | |
Ability | This creature radiates cold. |
User comments: Ice Fiend.en |
No comment |
In order to post comments you must login first! |
Online Now
145 anonymous
Visits: 71734976