Index  | 
Mistral
![]() Mistral  | |
| Stats | |
| Allineamento | Malvagio | 
| Forza (STR) | 168 | 
| Intelligenza (INT) | 130 | 
| Destrezza (DEX) | 232 | 
| Punti Vita (HP) | 498 | 
| Mana | 130 | 
| Stamina | 232 | 
| Animal Taming | Non Tamabile | 
| Barding Difficulty | 107.5 | 
| Slayer Vulnerability | Elemental, Air Elemental | 
| Spawn Locations | Labyrinth | 
| Danni | |
| Physical | 40% | 
| Cold | 40% | 
| Energy | 20% | 
| Base Damage | unknown | 
| Special | None | 
| Skills | |
| Wrestling | 102.2 | 
| Magery | 107 | 
| Eval. Int. | 97 | 
| Tactics | 113.7 | 
| Resist Spells | 108.7 | 
| Resistenze | |
| Fisica (physical) | 55-64% | 
| Fuoco (fire) | 36-40% | 
| Cold (ghiaccio) | 33-39% | 
| Poison (veleno) | 30-39% | 
| Energia (energy) | 49-53% | 
| Caratteristiche particolari | |
| Special attack | 1-7th Circle Magery Attacks | 
| Special Loot | 2 Necromancy or Magery scrolls (1-7th Circle) | 
| Drop | Artefatti Mondayn's Legacy | 
| User comments: Mistral | 
| No comment | 
| In order to post comments you must login first! | 
Online Now
39 anonymous
 
Visits: 78665118
		
		
					
				
			