Index  | 
Flurry
![]() Flurry  | |
| Stats | |
| Allineamento | Malvagio | 
| Forza (STR) | 172 | 
| Intelligenza (INT) | 165 | 
| Destrezza (DEX) | 241 | 
| Punti Vita (HP) | 476 | 
| Mana | 165 | 
| Stamina | 241 | 
| Animal Taming | Non Tamabile | 
| Barding Difficulty | 107.1 | 
| Slayer Vulnerability | Elemental, Air Elemental | 
| Spawn Locations | Labyrinth | 
| Danni | |
| Cold | 80% | 
| Energy | 20% | 
| Base Damage | unknown | 
| Special | None | 
| Skills | |
| Wrestling | 106.5 | 
| Magery | 107 | 
| Eval. Int. | 99.7 | 
| Tactics | 116.5 | 
| Anatomy | 117.9 | 
| Resist Spells | 108.4 | 
| Resistenze | |
| Fisica (physical) | 56-57% | 
| Fuoco (fire) | 56-57% | 
| Cold (ghiaccio) | 40-45% | 
| Poison (veleno) | 31-37% | 
| Energia (energy) | 39-41% | 
| Caratteristiche particolari | |
| Special attack | 1-7th Circle Magery Attacks | 
| Special Loot | 2 Magery scrolls (1-7th Circle) | 
| Drop | Artefatti Mondayn's Legacy | 
Online Now
26 anonymous
 
Visits: 78667907
		
		
					
				
			