Index |
Bear (Black/Brown)
Black Bear | |
Stats | |
Alignment | Neutral |
Fama | 450 |
Karma | 0 |
Strength | 76 - 100 |
Intelligence | 11 - 14 |
Dexterity | 56 - 75 |
Hit Points | 46 - 60 |
Mana | 0 |
Stamina | DEX |
Taming | |
Minimum Skill to Tame | 35.1 |
Follower Slots | 1 |
Pack Instincts | Bear |
Favorite Foods | fish, meat, fruit, crops |
Damage | |
Base Damage | 4 - 10 |
Physical | 100% |
Skills | |
Wrestling | 40.1 - 60.0 |
Tactics | 40.1 - 60.0 |
Resist Spells | 20.1 - 40.0 |
Resists | |
Physical | 20% - 25% |
Fire | 0% |
Cold | 10% - 15% |
Energy | 0% |
Poison | 5% - 10% |
Brown Bear | |
Stats | |
Alignment | Neutral |
Fama | 450 |
Karma | 0 |
Strength | 76 - 100 |
Intelligence | 23 - 47 |
Dexterity | 26 - 45 |
Hit Points | 46 - 60 |
Mana | 0 |
Stamina | DEX |
Taming | |
Minimum Skill to Tame | 41.1 |
Follower Slots | 1 |
Pack Instincts | Bear |
Favorite Foods | fish, fruit, crops, meat |
Damage | |
Base Damage | 6 - 12 |
Physical | 100% |
Skills | |
Wrestling | 40.1 - 60.0 |
Tactics | 40.1 - 60.0 |
Resist Spells | 25.1 - 35.0 |
Resists | |
Physical | 20% - 30% |
Fire | 0% |
Cold | 15% - 20% |
Energy | 0% |
Poison | 10% - 15% |
User comments: Bear BlackBrown.en |
No comment |
In order to post comments you must login first! |
Online Now
128 anonymous
Visits: 71731396