Index |
Hell Cat
Large Hellcat | |
Stats | |
Alignment | Evil |
Fama | 2500 |
Karma | -2500 |
Strength | 161 - 185 |
Intelligence | 76 - 100 |
Dexterity | 96 - 115 |
Hit Points | 97 - 131 |
Mana | INT |
Stamina | DEX |
Taming | |
Minimum Skill to Tame | 89.1 |
Follower Slots | 1 |
Pack Instincts | Feline |
Favorite Foods | meat |
Damage | |
Base Damage | 5 - 17 |
Physical | 75% |
Fire | 25% |
Skills | |
Wrestling | 50.1 - 65.0 |
Tactics | 50.1 - 65.0 |
Resist Spells | 75.1 - 90.0 |
Resists | |
Physical | 25% - 35% |
Fire | 30% - 40% |
Cold | 0% |
Energy | 5% - 15% |
Poison | 0% |
Special Abilities | |
Ability | This creature can breath fire. |
Hellcat | |
Stats | |
Alignment | Evil |
Fama | 1000 |
Karma | -1000 |
Strength | 51 - 100 |
Intelligence | 13 - 85 |
Dexterity | 52 - 150 |
Hit Points | 48 - 67 |
Mana | INT |
Stamina | DEX |
Taming | |
Minimum Skill to Tame | 71.1 |
Follower Slots | 1 |
Pack Instincts | Feline |
Favorite Foods | meat |
Damage | |
Base Damage | 6 - 12 |
Physical | 40% |
Fire | 60% |
Skills | |
Wrestling | 30.1 - 40.0 |
Tactics | 40.1 - 55.0 |
Resist Spells | 45.1 - 60.0 |
Resists | |
Physical | 25% - 35% |
Fire | 80% - 90% |
Cold | 0% |
Energy | 15% - 20% |
Poison | 0% |
Special Abilities | |
Ability | This creature can breath fire. |
User comments: Hell Cat.en |
No comment |
In order to post comments you must login first! |
Online Now
167 anonymous
Visits: 71727691