Index |
Savage Shaman
Savage Shaman | |
Names | Jexa, La'Loh, Arda, Cordee, Lana, Lar, Araka, Rhunda, Squee, Bhora, Niha, Olaufee, Sinthe, Karawyn, Gruwulf, Masena, Nasha, Sargaza |
Stats | |
Alignment | Evil |
Fama | 1000 |
Karma | -1000 |
Strength | 126 - 145 |
Intelligence | 161 - 185 |
Dexterity | 91 - 110 |
Hit Points | STR |
Mana | INT |
Stamina | DEX |
Damage | |
Base Damage | 4 - 10 |
Physical | 100% |
Skills | |
Wrestling | 62.5 - 85.0 |
Swordsmanship | 62.5 - 85.0 |
Mace Fighting | 62.5 - 85.0 |
Fencing | 62.5 - 85.0 |
Tactics | 62.5 - 85.0 |
Resist Spells | 77.5 - 100.0 |
Magery | 72.5 - 95.0 |
Evaluate Intelligence | 77.5 - 100.0 |
Meditation | 77.5 - 100.0 |
Resists | |
Physical | 30% - 40% |
Fire | 20% - 30% |
Cold | 20% - 30% |
Energy | 40% - 50% |
Poison | 20% - 30% |
User comments: Savage Shaman.en |
No comment |
In order to post comments you must login first! |
Online Now
116 anonymous
Visits: 71731863