Index |
Armi
Swordsmanship | Mani | Velocità | Danno min | Danno max | Danno medio | DPS | Primary Attack | Secondary Attack | Special Move Factor |
2 Handed Axe | 2 | 31 | 17 | 19 | 18.0 | 8.70 | Doublestrike | Shadowstrike | Medium |
Axe | 2 | 37 | 13 | 15 | 14.0 | 8.63 | Crushing | Dismount | Medium |
Bardiche | 2 | 28 | 19 | 21 | 20.0 | 9.33 | Paralyzing | Dismount | Medium |
Battle Axe | 2 | 31 | 16 | 18 | 17.0 | 7.93 | Bleed | Concussion | High |
Bladed Staff | 2 | 37 | 13 | 15 | 14.0 | 9.33 | Ignore | Dismount | Medium |
Bokuto | 1 | 53 | 9 | 11 | 10.0 | 3.64 | Fein | Nerve Strike | High |
Bone Harvester | 1 | 36 | 12 | 14 | 13.0 | 7.58 | Paralyzing | Mortal | High |
Broad Sword | 1 | 33 | 13 | 15 | 14.0 | 7.47 | Crushing | Ignore | High |
Butcher Knife | 1 | 49 | 8 | 10 | 9.0 | 7.35 | Infecting | Disarm | Low |
Cleaver | 1 | 46 | 9 | 11 | 10.0 | 8.00 | Bleed | Infecting | Medium |
Crescent Blade | 2 | 47 | 10 | 12 | 11.0 | 8.62 | Doublestrike | Mortal | High |
Cutlass | 1 | 44 | 10 | 12 | 11.0 | 8.07 | Bleed | Shadowstrike | Medium |
Daisho | 2 | 40 | 13 | 15 | 14.0 | 3.50 | Feint | Doublestrike | High |
Double Axe | 2 | 33 | 14 | 16 | 15.0 | 8.25 | Doublestrike | Whirlwind | Medium |
Executioner's Axe | 2 | 33 | 15 | 17 | 16.0 | 8.27 | Bleed | Mortal | High |
Halberd | 2 | 25 | 20 | 23 | 21.5 | 9.32 | Whirlwind | Concussion | Medium |
Hatchet | 2 | 41 | 13 | 15 | 14.0 | 9.33 | Ignore | Disarm | Medium |
Katana | 1 | 46 | 9 | 11 | 10.0 | 7.67 | Doublestrike | Ignore | High |
Large Battle Axe | 2 | 29 | 18 | 20 | 19.0 | 8.87 | Whirlwind | Bleed | Medium |
Long Sword | 1 | 30 | 14 | 16 | 15.0 | 7.50 | Ignore | Concussion | High |
No-Dachi | 2 | 35 | 16 | 18 | 17.0 | 3.40 | Crushing | Riding swipe | High |
Pick Axe | 1 | 35 | 12 | 14 | 13.0 | 7.58 | Doublestrike | Disarm | Low |
Scimitar | 1 | 37 | 11 | 13 | 12.0 | 7.40 | Doublestrike | Paralyzing | High |
Scythe | 2 | 32 | 17 | 19 | 18.0 | 8.70 | Bleed | Paralyzing | High |
Skinning Knife | 1 | 49 | 8 | 10 | 9.0 | 7.35 | Shadowstrike | Disarm | Low |
Viking Sword | 1 | 28 | 15 | 17 | 16.0 | 7.47 | Crushing | Paralyzing | High |
Wakizashi | 1 | 44 | 11 | 13 | 12.0 | 3.43 | Frenzied whirlwind | Doublestrike | High |
Maces | Mani | Velocità | Danno min | Danno max | Danno medio | DPS | Primary Attack | Secondary Attack | Special Move Factor |
Black Staff | 2 | 39 | 13 | 15 | 14.0 | 9.33 | Whirlwind | Paralyzing | Medium |
Club | 1 | 44 | 10 | 12 | 11.0 | 8.07 | Shadowstrike | Dismount | Low |
Gnarled Staff | 2 | 33 | 15 | 17 | 16.0 | 8.27 | Concussion | Paralyzing | High |
Hammer Pick | 1 | 28 | 15 | 17 | 16.0 | 7.47 | Ignore | Mortal | High |
Mace | 1 | 40 | 11 | 13 | 12.0 | 8.00 | Concussion | Disarm | Medium |
Magic Wand | 1 | 40 | 8 | 10 | 9.0 | 6.00 | Dismount | Disarm | Low |
Maul | 1 | 32 | 13 | 15 | 14.0 | 7.47 | Crushing | Concussion | High |
Nunchaku | 1 | 47 | 11 | 13 | 12.0 | 3.69 | Crushing | Ignore | Medium |
Quarterstaff | 2 | 48 | 10 | 12 | 11.0 | 8.98 | Doublestrike | Concussion | High |
Scepter | 1 | 30 | 14 | 16 | 15.0 | 7.50 | Crushing | Mortal | High |
Shepherd's Crook | 2 | 40 | 13 | 15 | 14.0 | 9.10 | Crushing | Disarm | Medium |
Sledge Hammer | 1 | 33 | 12 | 14 | 13.0 | 7.15 | Crushing | Shadowstrike | Medium |
Smithy Hammer | 1 | 33 | 12 | 14 | 13.0 | 7.15 | Crushing | Shadowstrike | Medium |
Tessen | 2 | 50 | 10 | 12 | 11.0 | 3.71 | Whirlwind | Ignore | Medium |
Tetsubo | 2 | 45 | 12 | 14 | 13.0 | 3.71 | Whirlwind | Crushing | Medium |
War Axe | 1 | 33 | 13 | 15 | 14.0 | 7.47 | Ignore | Bleed | High |
War Hammer | 2 | 28 | 17 | 19 | 18.0 | 8.70 | Whirlwind | Crushing | High |
War Mace | 1 | 26 | 16 | 18 | 17.0 | 7.37 | Crushing | Bleed | High |
Fencing | Mani | Velocità | Danno min | Danno max | Danno medio | DPS | Primary Attack | Secondary Attack | Special Move Factor |
Dagger | 1 | 56 | 7 | 9 | 8.0 | 8.00 | Infecting | Shadowstrike | Medium |
Double Bladed Staff | 2 | 49 | 10 | 12 | 11.0 | 8.98 | Doublestrike | Infecting | High |
Kama | 2 | 55 | 9 | 11 | 10.0 | 3.64 | Whirlwind | Defense mastery | Medium |
Kryss | 1 | 53 | 8 | 10 | 9.0 | 8.10 | Ignore | Infecting | Medium |
Lajatang | 2 | 32 | 16 | 18 | 17.0 | 4.40 | Defense mastery | Frenzied whirlwind | Medium |
Lance | 1 | 24 | 17 | 19 | 18.0 | 7.20 | Dismount | Concussion | High |
Pike | 2 | 37 | 14 | 16 | 15.0 | 9.25 | Paralyzing | Infecting | Medium |
Pitchfork | 2 | 43 | 12 | 14 | 13.0 | 9.32 | Bleed | Dismount | Medium |
Sai | 2 | 55 | 9 | 11 | 10.0 | 3.64 | Block | Armor pierce | High |
Short Spear | 2 | 55 | 9 | 11 | 10.0 | 9.33 | Shadowstrike | Mortal | Medium |
Spear | 2 | 42 | 11 | 13 | 12.0 | 8.60 | Ignore | Paralyzing | High |
Tekagi | 2 | 53 | 10 | 12 | 11.0 | 4.00 | Dual wield | Talon strike | High |
War Fork | 1 | 43 | 11 | 13 | 12.0 | 8.60 | Bleed | Disarm | Medium |
Archery | Mani | Velocità | Danno min | Danno max | Danno medio | DPS | Primary Attack | Secondary Attack | Special Move Factor |
Bow | 2 | 25 | 16 | 18 | 17.0 | 7.08 | Paralyzing | Mortal | High |
Composite Bow | 2 | 25 | 15 | 17 | 16.0 | 6.67 | Ignore | Moving | High |
Crossbow | 2 | 24 | 18 | 20 | 19.0 | 7.60 | Concussion | Mortal | High |
Heavy Crossbow | 2 | 22 | 20 | 22 | 21.0 | 7.70 | Moving | Dismount | Low |
Repeating Crossbow | 2 | 41 | 10 | 12 | 11.0 | 7.52 | Doublestrike | Moving | Medium |
Yumi | 2 | 25 | 18 | 20 | 19.0 | 2.81 | Armor Pierce | Double shot | High |
Legenda
Mani indica il numero di mani (1 o 2) che devono essere libere per poter impugnare l'arma. |
Online Now
Visits: 71731170